SG赛车安卓手机软件
Low Pressure Fittings for Residential and Light Commercial HVAC Applications
SG赛车最准的计划
Saddles are priced by branch size (D), then pipe size. Choose D, then choose XX (denotes pipe size). Thus, a 6″ branch off a 16″ pipe is 2-0650116. L=(Dx1.414) + 4″
SG赛车开奖号码
Laterals are priced by body then branch. Choose A, the body size and D, the branch, D=XX in the part number. Example: 6x6x4 = 2-06XX501 or 2-0604501. *Note: L = (D x 1.414) + 6
45° Boot Saddle | |||
D | L | Gauge | Part # |
3 | 8 1/4 | 26 | 2-03501XX |
4 | 9 5/8 | 26 | 2-04501XX |
5 | 11 1/8 | 26 | 2-05501XX |
6 | 12 1/2 | 26 | 2-06501XX |
7 | 13 7/8 | 26 | 2-07501XX |
8 | 15 1/4 | 26 | 2-08501XX |
9 | 16 3/4 | 26 | 2-09501XX |
10 | 18 1/8 | 26 | 2-10501XX |
11 | 19 1/2 | 26 | 2-11501XX |
12 | 21 | 24 | 2-12501XX |
14 | 23 3/4 | 24 | 2-14501XX |
16 | 26 5/8 | 24 | 2-16501XX |
18 | 29 1/2 | 22 | 2-18501XX |
20 | 32 1/4 | 22 | 2-20501XX |
22 | 35 1/8 | 22 | 2-22501XX |
24 | 38 | 22 | 2-24501XX |
XX denotes Pipe Size |
Other sizes available
45° Lateral | |||
D | L | Gauge | Part # |
3 | *See note | 26 | 2-03XX51 |
4 | *See note | 26 | 2-04XX51 |
5 | *See note | 26 | 2-05XX51 |
6 | *See note | 26 | 2-06XX51 |
7 | *See note | 26 | 2-07XX51 |
8 | *See note | 26 | 2-08XX51 |
9 | *See note | 26 | 2-09XX51 |
10 | *See note | 26 | 2-10XX51 |
11 | *See note | 26 | 2-11XX51 |
12 | *See note | 24 | 2-12XX51 |
14 | *See note | 24 | 2-14XX51 |
16 | *See note | 24 | 2-16XX51 |
18 | *See note | 22 | 2-18XX51 |
20 | *See note | 22 | 2-20XX51 |
22 | *See note | 22 | 2-22XX51 |
24 | *See note | 22 | 2-24XX51 |
XX denotes D or Branch Size |
Other sizes available